Facts and Features
| Manager: | Affinity Funds Management Limited |
| Gross Asset Value: | $NZ 2.3million |
| Launch Date: | 22 September 1999 |
| Entry Fee: | 5.00% |
| Exit Fee: | None |
| Management Fee: | 1.50% per annum of Gross Asset Value |
| Performance Fee: | Not charged |
| Trustee Fee: | As negotiated with the Manager |
| Audit Fee: | Variable |
| Distribution Policy: | The Manager intends to reinvest dividends |
| Borrowing: | Up to 35% of Gross Asset Value |
| Volatility: | High |
| Allotments: | Each Wednesday at Net Asset Value per Unit |
| Minimum Investment: | $3,000 initial investment $1,000 additional investment |
| Savings Minimum: | $1,000 initial investment $100 per month |
| Minimum Balance: | $3,000 |
Copyright © 2004-2006 Affinity Funds Management Ltd
enquiry@affinityfunds.co.nz

